| Coin | N. exchange | Highest FR | Lowest FR | Tot 24H VOL | Tot OI |
|---|
ALPACA | 2 | 0.00125% DyDx | 0% Binance_USDT | 13.83B | 0 |
ETH | 37 | 0.003% AscendEx | -0.00175% DMEX | 889.92B | 22.98B |
BTC | 37 | 0.00597% DMEX | -0.00437% AscendEx | 7976.04B | 27.85B |
SOL | 37 | 0.00363% AscendEx | -0.00339% DyDx | 17.69B | 4.55B |
ZEC | 32 | 0.00429% Kraken | -0.05095% OrangeX | 5.07B | 1.21B |
BEAT | 19 | -0.07484% OKX | -0.5128% OrangeX | 2.77B | 294.88M |
XRP | 37 | 0.00386% Blofin | -0.00384% Drift | 4.75B | 1.87B |
BNX | 1 | 0% Binance_USDT | 0% Binance_USDT | 636.81M | 0 |
LUNA2 | 11 | -0.0334% Kraken | -0.10772% Aster | 964.05M | 43.67M |
DOGE | 37 | 0.00342% Blofin | -0.00103% Tapbit | 2.62B | 1.05B |
HYPE | 33 | 0.00402% Blofin | -0.0025% AscendEx | 2B | 1.46B |
BNB | 35 | 0.00375% Digifinex | -0.00113% Kraken | 6.63B | 959.75M |
FOLKS | 17 | -0.20883% Bitunix | -0.625% Bybit_USDT | 694.93M | 74.53M |
ALPHA | 1 | 0% Binance_USDT | 0% Binance_USDT | 344.89M | 0 |
PIPPIN | 20 | 0.0067% OrangeX | -0.03111% Blofin | 1.28B | 186.27M |
SUI | 36 | 0.00358% Kucoin | -0.00484% DMEX | 1.72B | 498M |
JELLYJELLY | 17 | 0.00044% Toobit | -0.06436% Blofin | 1.85B | 58.48M |
PROMPT | 24 | 0.00725% AscendEx | -0.03245% Kraken | 1.97B | 17.53M |
1000PEPE | 17 | 0.00313% AscendEx | 0.00082% Binance_USDC | 2.94B | 417.8M |
ADA | 35 | 0.00363% Digifinex | -0.00125% Whitebit | 1.36B | 540.59M |
PIEVERSE | 19 | 0.06479% Toobit | -0.15798% Bitunix | 737.62M | 85.41M |
NIGHT | 19 | -0.00598% OrangeX | -0.07575% Ourbit | 538.67M | 42.03M |
STABLE | 22 | 0.00625% BTCC | -0.00574% Backpack | 652.17M | 106.28M |
LRC | 22 | -0.00138% AscendEx | -0.4476% BingX | 1.01B | 300.81M |
PORT3 | 3 | 0.5% Aster | 0% Binance_USDT | 209.79M | 647.42K |
AVAX | 35 | 0.00398% Blofin | -0.002% AscendEx | 870.56M | 324.89M |
LINK | 37 | 0.00439% Tapbit | -0.00315% DMEX | 1.71B | 396.87M |
ASTER | 31 | 0.00761% Toobit | -0.00325% AscendEx | 774.11M | 456.48M |
XPL | 29 | 0.01112% Toobit | -0.00714% Drift | 637.64M | 309.8M |
1000LUNC | 11 | 0.02621% Bitunix | -0.0159% Bybit_USDT | 439.73M | 73.24M |
AAVE | 35 | 0.00377% DMEX | -0.00031% Kucoin | 916.25M | 247.57M |
TRUTH | 17 | 0.02305% Bitunix | -0.00328% BTCC | 587.96M | 51.18M |
ICNT | 17 | 0.0611% OrangeX | -0.10475% Bybit_USDC | 533.34M | 52.75M |
ENA | 35 | 0.01393% Backpack | -0.00715% DMEX | 663.32M | 453.08M |
FARTCOIN | 31 | 0.00648% Blofin | -0.00174% Drift | 715.39M | 268.87M |
TNSR | 23 | 0.01% CoinW | -0.58398% Bybit_USDT | 421.38M | 122.04M |
LIGHT | 14 | 0.01366% Bybit_USDT | -0.00625% BTCC | 299.54M | 27.55M |
BCH | 34 | 0.00287% Digifinex | -0.00194% Bitunix | 4.15B | 409.39M |
AGIX | 2 | 0% Binance_USDT | 0% Binance_USDT | 124M | 0 |
SXP | 10 | 0.00125% Coincatch | -0.13874% Phemex | 158.99M | 3.84M |
UXLINK | 1 | 0% Binance_USDT | 0% Binance_USDT | 108.66M | 0 |
FIL | 33 | 0.00631% DMEX | -0.00476% Kucoin | 362.85M | 163.32M |
LTC | 36 | 0.00313% AscendEx | -0.00171% DMEX | 1.09B | 288.64M |
VIDT | 1 | 0% Binance_USDT | 0% Binance_USDT | 93.22M | 0 |
MERL | 22 | 0.0052% Kucoin | -0.02006% Blofin | 347.59M | 70.34M |
MMT | 23 | 0.07051% Toobit | -0.00208% Aster | 313.09M | 58.28M |
DOT | 33 | 0.0035% Digifinex | -0.00463% Backpack | 480.07M | 157.47M |
TAO | 33 | 0.00634% DMEX | -0.00259% Drift | 428.35M | 145.9M |
FHE | 11 | 0.00441% Phemex | -0.00863% Bitunix | 459.89M | 33.16M |
PAXG | 25 | 0.0032% BTCC | -0.0025% OrangeX | 309.14M | 210.36M |
US | 14 | 0.01046% Toobit | -0.00498% OrangeX | 176.18M | 6.01M |
APT | 34 | 0.00662% Digifinex | -0.00301% Kraken | 371.42M | 177.4M |
NEAR | 35 | 0.00695% DMEX | -0.00125% Whitebit | 513.78M | 187.69M |
LINA | 1 | 0% Binance_USDT | 0% Binance_USDT | 78.88M | 0 |
WET | 20 | 0.02418% Toobit | -0.02095% Aster | 305.52M | 34.89M |
GIGGLE | 22 | 0.00525% AscendEx | -0.00125% BTCC | 214.86M | 62.96M |
WIF | 35 | 0.0062% DMEX | -0.00175% Bitunix | 471.51M | 135.74M |
FTM | 3 | 0% Binance_USDT | 0% Binance_USDT | 75.14M | 0 |
WAVES | 12 | 0.00127% XT | -0.006% Kucoin | 79.78M | 2.58M |
PENGU | 34 | 0.0075% AscendEx | -0.00125% Whitebit | 1.33B | 492.26M |
OCEAN | 1 | 0% Binance_USDT | 0% Binance_USDT | 72.12M | 0 |
UNI | 35 | 0.00375% Digifinex | -0.00125% Whitebit | 344.93M | 233.63M |
OMNI | 3 | 0.00125% DyDx | 0% Binance_USDT | 69.79M | 0 |
CRV | 34 | 0.00937% Digifinex | 0% CoinEx | 252.56M | 98.2M |
AXL | 19 | 0.01191% Kucoin | -0.00553% Bitunix | 294.74M | 37.96M |
RLS | 18 | 0.00851% Kucoin | 0.00063% OKX | 186.44M | 27.65M |
PUMP | 26 | 0.01% OrangeX | -0.00715% CoinW | 3.76B | 1.81B |
COMP | 29 | 0.00363% AscendEx | -0.03276% CoinEx | 306.78M | 52.61M |
WLD | 36 | 0.00602% DMEX | -0.00248% Bybit_USDC | 341.05M | 123.63M |
TRX | 32 | 0.0037% BTCC | -0.00663% Hyperliquid | 337.57M | 227.75M |
MEMEFI | 1 | 0% Binance_USDT | 0% Binance_USDT | 62.42M | 0 |
RIVER | 15 | 0.00125% LBank | -0.01386% Aster | 182.69M | 34.97M |
AERGO | 16 | -0.09956% DyDx | -0.32681% Phemex | 346.51M | 28.86M |
NEIROETH | 2 | 0% Binance_USDT | 0% Binance_USDT | 59.68M | 0 |
CYS | 14 | 0.015% Aster | -0.006% OrangeX | 131.74M | 5.75M |
1000SHIB | 13 | 0.003% AscendEx | 0.0012% Lighter | 1.29B | 241.3M |
USTC | 18 | 0.0025% OrangeX | -0.00622% Hyperliquid | 353.27M | 26.89M |
HBAR | 33 | 0.00343% BTCC | -0.00593% DMEX | 406.96M | 142.84M |
MON | 23 | 0.0025% CoinW | -0.0184% DyDx | 200.31M | 341.85M |
REN | 2 | 0.00125% DyDx | 0% Binance_USDT | 54.02M | 0 |
1000BONK | 20 | 0.00664% Blofin | 0.00113% Kucoin | 162.9M | 7.64B |
STRAX | 4 | 0.01% BingX | -0.00337% Mexc | 59.98M | 0 |
AIOT | 10 | 0.0128% OrangeX | -0.0037% Kucoin | 90.5M | 8.9M |
ARB | 36 | 0.00661% DMEX | -0.00336% Kucoin | 336.39M | 127.39M |
UNFI | 1 | 0% Binance_USDT | 0% Binance_USDT | 50.32M | 0 |
POWER | 17 | 0.0133% Aster | 0.00063% HTX | 146.69M | 16.18M |
DGB | 6 | 0.00002% Bybit_USDT | -0.00004% Ourbit | 79.93M | 471.74K |
SOMI | 19 | 0.00215% Kucoin | -0.00583% Bitunix | 159.39M | 29.68M |
ORDI | 31 | 0.00473% OrangeX | -0.01372% Kraken | 559.04M | 62.23M |
BAS | 14 | 0.01978% Aster | -0.00177% Phemex | 109.67M | 8.76M |
LEVER | 1 | 0% Binance_USDT | 0% Binance_USDT | 46.48M | 0 |
XLM | 32 | 0.00337% AscendEx | -0.00396% Bitget | 280.01M | 109.92M |
FET | 22 | 0.01219% DMEX | -0.00184% Kraken | 191.03M | 62.88M |
OP | 34 | 0.00363% Digifinex | -0.00361% Drift | 272.96M | 127.69M |
DASH | 21 | 0.02005% Toobit | -0.00208% Coincatch | 108.15M | 53.89M |
ZEN | 25 | 0.00284% Toobit | -0.0025% OrangeX | 139.57M | 44.84M |
AMB | 1 | 0% Binance_USDT | 0% Binance_USDT | 41.27M | 0 |
TURBO | 24 | 0.10848% BTCC | -0.10805% Bitget | 162.56M | 423.34M |
TROY | 2 | 0.00125% DyDx | 0% Binance_USDT | 41.1M | 0 |
TRUMP | 32 | 0.00484% Drift | -0.00683% Mexc | 229.23M | 153.9M |
TIA | 34 | 0.00525% AscendEx | -0.00519% Bydfi | 337.6M | 85.45M |
BSW | 1 | 0% Binance_USDT | 0% Binance_USDT | 40.17M | 0 |
ETC | 32 | 0.00313% AscendEx | -0.00125% Whitebit | 235.55M | 92.97M |
SEI | 34 | 0.00281% BTCC | -0.00684% Drift | 286.91M | 114.65M |
LYN | 15 | 0.03172% Aster | -0.00337% Kucoin | 146.79M | 15.67M |
ICP | 30 | 0.00382% Blofin | -0.0027% Lighter | 211.02M | 91.81M |
INJ | 31 | 0.00287% AscendEx | -0.00609% CoinEx | 304.67M | 61.06M |
USUAL | 23 | 0.01% OrangeX | -0.01365% Ourbit | 497.98M | 1.01B |
DYDX | 31 | 0.00526% Kucoin | -0.00138% AscendEx | 186.06M | 50.83M |
HIFI | 1 | 0% Binance_USDT | 0% Binance_USDT | 32.92M | 0 |
SNT | 7 | 0.0013% BingX | 0% Binance_USDT | 35.44M | 478.48K |
MKR | 4 | 0% Binance_USDT | 0% Binance_USDT | 32.3M | 0 |
VIRTUAL | 29 | 0.00591% Blofin | -0.00432% Bybit_USDC | 152.19M | 63.54M |
QTUM | 23 | 0.02421% BTCC | -0.02491% Bybit_USDT | 127.18M | 22.21M |
WLFI | 33 | 0.005% AscendEx | -0.00437% CoinEx | 266.17M | 238.17M |
AIA | 6 | 0.08336% Aster | -0.0163% OrangeX | 31.24M | 931.41K |
ONDO | 33 | 0.0055% AscendEx | -0.00633% DMEX | 219.46M | 110.69M |
ZRO | 29 | 0.00444% Kraken | -0.01494% CoinW | 152.58M | 43.87M |
EIGEN | 28 | 0.00375% AscendEx | -0.00217% CoinEx | 144.37M | 57.22M |
SLERF | 1 | 0% Binance_USDT | 0% Binance_USDT | 28.09M | 0 |
ALLO | 21 | 0.01968% BTCC | -0.03247% Bitunix | 137.17M | 21.57M |
BARD | 20 | 0.01% OrangeX | -0.0052% Aster | 97.06M | 51.33M |
ATOM | 31 | 0.00501% DMEX | -0.00302% Kucoin | 148.34M | 92.71M |
H | 20 | 0.00336% Toobit | -0.01% OrangeX | 119.94M | 35.74M |
STRK | 29 | 0.00588% Blofin | -0.00387% Bitget | 118.08M | 354.93M |
BLZ | 2 | 0% Binance_USDT | 0% Binance_USDT | 25.82M | 0 |
LDO | 31 | 0.00375% Digifinex | -0.0025% Backpack | 161.17M | 70.31M |
MAGIC | 24 | 0.00532% Blofin | -0.01128% CoinEx | 195.45M | 32.27M |
IRYS | 18 | 0.02105% BTCC | -0.02815% Toobit | 85.08M | 12.6M |
AT | 20 | 0.0025% CoinW | -0.00915% Bitunix | 91.4M | 17.52M |
XMR | 20 | 0.00458% Blofin | -0.00213% AscendEx | 94.73M | 65.04M |
GUN | 17 | 0.00569% Kucoin | -0.0025% OrangeX | 103.55M | 22.91M |
TON | 32 | 0.00548% Drift | -0.00211% Kucoin | 139.03M | 129.33M |
BIO | 26 | 0.03% AscendEx | -0.00652% CoinEx | 331.72M | 32.44M |
BAT | 20 | 0.0035% AscendEx | -0.00282% XT | 132.89M | 31.29M |
GALA | 29 | 0.00375% Digifinex | -0.00213% AscendEx | 1.7B | 2.77B |
COMBO | 1 | 0% Binance_USDT | 0% Binance_USDT | 20.74M | 0 |
MOODENG | 27 | 0.00383% Kucoin | -0.01205% Bitget | 117.18M | 409.65M |
LOKA | 1 | 0% Binance_USDT | 0% Binance_USDT | 20.34M | 0 |
ALGO | 29 | 0.00337% Digifinex | -0.00869% Hyperliquid | 181.16M | 99.94M |
BAKE | 1 | 0% Binance_USDT | 0% Binance_USDT | 19.06M | 0 |
HANA | 13 | 0.01% OrangeX | -0.03588% Kucoin | 345.62M | 12.64M |
SPX | 26 | 0.01079% CoinEx | -0.00176% Kucoin | 89.72M | 98.31M |
PYTH | 32 | 0.0036% Tapbit | -0.00625% Coincatch | 89.63M | 1.8B |
KEY | 1 | 0% Binance_USDT | 0% Binance_USDT | 18.44M | 0 |
ETHFI | 30 | 0.00513% Kucoin | -0.00125% Whitebit | 97.68M | 57.73M |
POL | 29 | 0.00675% AscendEx | -0.00385% Drift | 169.92M | 220.25M |
JUP | 32 | 0.00625% AscendEx | -0.01047% Backpack | 298.21M | 588.85M |
NMR | 21 | 0.005% OrangeX | -0.00637% Bitunix | 67.53M | 23.65M |
币安人生 | 4 | 0.01531% Binance_USDT | 0.00805% HTX | 33.17M | 29.2M |
MET | 25 | 0.01351% Toobit | -0.00171% Aster | 67.83M | 48.15M |
TANSSI | 10 | 0.00255% XT | -0.00664% Kucoin | 52.56M | 8.03M |
NEIRO | 12 | 0.0025% XT | -0.00881% Kraken | 54.92M | 26.84M |
IO | 26 | 0.00291% Kucoin | -0.01698% Bitunix | 82.77M | 23.09M |
NULS | 1 | 0% Binance_USDT | 0% Binance_USDT | 15.89M | 0 |
COAI | 21 | 0.0436% XT | -0.00256% Kucoin | 111.58M | 35.3M |
SAGA | 23 | 0.00539% Kucoin | -0.02523% Bitunix | 326.11M | 32.76M |
PARTI | 21 | 0.0025% XT | -0.00125% Whitebit | 86.28M | 31.9M |
0G | 25 | 0.01561% Toobit | -0.0411% OrangeX | 80.37M | 35.72M |
DYM | 22 | 0% Drift | -0.04481% Hyperliquid | 78.36M | 10.64M |
LOOM | 2 | 0% Binance_USDT | 0% Binance_USDT | 15.03M | 0 |
KITE | 22 | 0.01452% CoinW | 0% Kucoin | 52.36M | 34.4M |
VOXEL | 4 | 0.0032% Mexc | 0% Binance_USDT | 14.05M | 871.77K |
BOB | 12 | 0.0025% OrangeX | -0.00125% BTCC | 31.14M | 5.33M |
SAPIEN | 21 | -0.00766% HTX | -0.02955% OrangeX | 64.02M | 21.57M |
LAB | 20 | 0.0025% XT | -0.00424% Kucoin | 86.35M | 12.52M |
MDT | 1 | 0% Binance_USDT | 0% Binance_USDT | 13.3M | 0 |
ZK | 27 | 0.00387% Digifinex | -0.00645% Kucoin | 377.06M | 50.16M |
TRB | 28 | 0.00725% AscendEx | -0.00125% Whitebit | 74.02M | 34.54M |
M | 18 | 0.01% OrangeX | -0.00305% Kucoin | 77.64M | 29.26M |
SNX | 27 | 0.00232% Kucoin | -0.00175% AscendEx | 86.62M | 23.68M |
APE | 30 | 0.00287% AscendEx | -0.01087% Digifinex | 133.75M | 34.41M |
RENDER | 27 | 0.00347% Tapbit | -0.00281% Kucoin | 89.41M | 34.79M |
PNUT | 30 | 0.00325% AscendEx | -0.00154% Hyperliquid | 178.4M | 24.06M |
LSK | 16 | 0.00525% AscendEx | -0.03068% Kraken | 96.25M | 15.36M |
1000FLOKI | 12 | 0.0025% XT | 0.00082% Bitunix | 27.38M | 21.8M |
PENDLE | 29 | 0.0025% OrangeX | -0.00125% Whitebit | 92.64M | 46.73M |
HYPER | 18 | 0.00311% Kucoin | -0.02183% Bitunix | 68.88M | 138.1M |
SYRUP | 24 | 0.005% OrangeX | -0.0013% Bitunix | 101.01M | 26.86M |
SAND | 28 | 0.00375% Digifinex | -0.00361% Kraken | 145.71M | 29.43M |
FIS | 4 | 0.00125% Phemex | -0.00322% Mexc | 12.54M | 609.82K |
1000SATS | 9 | 0.0025% CoinW | 0.00102% Bitmart | 45.96M | 7.47M |
IP | 32 | 0.01% OrangeX | -0.01542% Bitunix | 86.45M | 51.39M |
VET | 24 | 0.00334% Kucoin | -0.00684% DMEX | 924.4M | 54.17M |
UAI | 18 | 0.02497% Aster | -0.00215% BTCC | 46.04M | 13.25M |
SKYAI | 16 | 0.04098% Kucoin | -0.00325% AscendEx | 363.29M | 11.22M |
OMG | 1 | 0% Binance_USDT | 0% Binance_USDT | 10.79M | 0 |
KLAY | 1 | 0% Binance_USDT | 0% Binance_USDT | 10.75M | 0 |
RESOLV | 23 | 0.00761% Kucoin | -0.01% OrangeX | 196.44M | 76.08M |
CAKE | 27 | 0.02971% DyDx | -0.00162% AscendEx | 63.41M | 32.49M |
CHZ | 27 | 0.00125% LBank | -0.003% Kucoin | 372.74M | 59.02M |
BOND | 1 | 0% Binance_USDT | 0% Binance_USDT | 10.31M | 0 |
QNT | 21 | 0.00737% Kraken | -0.00175% CoinEx | 70.63M | 19.68M |
CELO | 23 | 0.00415% BTCC | -0.06906% Kraken | 60.86M | 15.58M |
GRT | 27 | 0.0015% Kraken | -0.00875% XT | 54.23M | 21.9M |
S | 28 | 0.00648% Blofin | 0% CoinEx | 84.99M | 219.86M |
LINEA | 28 | 0.0025% CoinW | -0.01% OrangeX | 66.32M | 219.34M |
GRASS | 29 | 0.00252% XT | -0.002% AscendEx | 98.44M | 77.52M |
USELESS | 21 | 0.01182% Blofin | 0% CoinEx | 71.01M | 44.66M |
SCR | 18 | 0.0025% XT | -0.00125% Whitebit | 57.56M | 9.09M |
IMX | 26 | 0.0025% CoinW | -0.00736% Hyperliquid | 55.21M | 25.21M |
PLUME | 20 | 0.01% OrangeX | -0.0188% Bitunix | 104.32M | 24.23M |
SUPER | 19 | 0.00125% Phemex | -0.0395% Bitunix | 63.05M | 24.28M |
FLOW | 23 | 0.00896% Kraken | -0.00475% Ourbit | 94.29M | 93.46M |
REEF | 1 | 0% Binance_USDT | 0% Binance_USDT | 9.25M | 0 |
THETA | 23 | 0.0033% Kraken | -0.00209% Kucoin | 53.46M | 23.33M |
JCT | 21 | 0.03742% Aster | -0.00625% BTCC | 5.37B | 8.37M |
XNY | 17 | 0.00575% AscendEx | 0.00091% Blofin | 2.44B | 11.32M |
AVNT | 28 | 0.01546% Toobit | -0.00711% Kucoin | 62.8M | 45.26M |
JTO | 29 | 0.00466% Kraken | -0.00564% Coincatch | 79.39M | 319.99M |
XEM | 2 | 0.01% OrangeX | 0% Binance_USDT | 10.25M | 465.91K |
4 | 16 | 0.03198% HTX | 0.00125% Phemex | 74.23M | 21.74M |
TRADOOR | 14 | 0.01599% Aster | -0.0022% Kucoin | 35.78M | 13.58M |
NEO | 26 | 0.0043% Kucoin | -0.00216% Hyperliquid | 56.86M | 19.87M |
OM | 26 | 0.0025% Tapbit | -0.0171% XT | 73.82M | 31.68M |
BERA | 28 | 0.005% OrangeX | -0.01167% Bitget | 57.22M | 32.75M |
AIN | 15 | 0.01264% Bybit_USDT | 0.00076% Blofin | 43.15M | 8.53M |
BOME | 29 | 0.005% AscendEx | -0.00637% CoinEx | 27.66B | 61.75M |
EGLD | 24 | 0.003% AscendEx | -0.0065% CoinEx | 62.4M | 18.69M |
AR | 26 | 0.00125% BingX | -0.00227% Kraken | 50.77M | 21.39M |
TAKE | 14 | 0.0046% Kucoin | -0.00793% Toobit | 37.12M | 24.41M |
FF | 22 | 0.00668% CoinEx | -0.0015% Lighter | 51.54M | 44.05M |
DAR | 1 | 0% Binance_USDT | 0% Binance_USDT | 8.32M | 0 |
ARIA | 16 | 0.03742% Toobit | 0.00125% Bitunix | 34.42M | 7.35M |
KAITO | 31 | 0.005% OrangeX | -0.00824% Kraken | 63.64M | 49.55M |
XTZ | 21 | 0.00313% AscendEx | -0.00125% Whitebit | 45.86M | 27.37M |
SAHARA | 22 | 0.0016% Blofin | -0.01% OrangeX | 67.8M | 24.5M |
PORTAL | 18 | 0.01175% Digifinex | -0.00307% Blofin | 42.99M | 52.85M |
BANANAS31 | 17 | 0.00278% OrangeX | -0.00336% Aster | 33.9M | 10.51M |
PEOPLE | 29 | 0.01238% Digifinex | -0.0044% Kucoin | 1.1B | 23.09M |
ARKM | 22 | 0.00169% Kucoin | -0.00125% Whitebit | 47.95M | 20.32M |
ACH | 19 | 0.00125% Phemex | -0.00386% CoinW | 42.7M | 20.92M |
AXS | 28 | 0.0092% Kucoin | -0.00871% Kraken | 77.27M | 21.53M |
CFX | 26 | 0.00484% Kucoin | -0.00705% Kraken | 60.48M | 23.87M |
W | 28 | 0.0027% Drift | -0.00333% Kucoin | 330.16M | 20.44M |
STG | 17 | 0.00125% BingX | -0.00571% Kraken | 45.65M | 7.6M |
1INCH | 24 | 0.00275% AscendEx | -0.00469% Blofin | 97.39M | 24.25M |
HEMI | 17 | 0.00125% Phemex | -0.00768% Bybit_USDT | 40.06M | 10.65M |
APR | 20 | 0.01386% Kucoin | -0.00205% Bitget | 49.29M | 8.32M |
BRETT | 24 | 0.00457% Blofin | -0.01995% Hyperliquid | 64.55M | 69.05M |
RSR | 22 | 0.00128% XT | -0.00757% Kraken | 51.46M | 17.95M |
MYX | 20 | 0.03% AscendEx | -0.01244% CoinEx | 51.39M | 43.4M |
SUSHI | 27 | 0.003% Digifinex | -0.00314% Hyperliquid | 44.27M | 22.38M |
PTB | 19 | 0.00987% Aster | -0.00831% Kucoin | 58.39M | 8.37M |
BTCDOM | 3 | 0.00243% Blofin | 0.00125% LBank | 9.66M | 16.96M |
ENS | 29 | 0.00387% Digifinex | -0.00625% Coincatch | 49.35M | 42.69M |
LIT | 1 | 0% Binance_USDT | 0% Binance_USDT | 6.5M | 0 |
POPCAT | 28 | 0.0367% OrangeX | -0.0058% Kucoin | 75.54M | 44.87M |
GLMR | 4 | 0.00284% Kucoin | -0.01285% Ourbit | 27.11M | 242.87K |
SKATE | 5 | 0.05358% Phemex | 0% Binance_USDT | 9.48M | 1.59M |
LA | 21 | 0.01% XT | -0.01% OrangeX | 45.94M | 17.1M |
ENSO | 20 | 0.04691% Toobit | -0.04102% Bitunix | 31.71M | 9.78M |
MOVE | 24 | 0.00125% Phemex | -0.01733% Bybit_USDT | 78.97M | 23.98M |
MANA | 27 | 0.00387% Digifinex | -0.0053% Kraken | 48.79M | 21.79M |
YB | 20 | 0.00526% Toobit | -0.00082% BTCC | 37.16M | 13.33M |
ARC | 15 | 0.00625% Kraken | 0.00051% Kucoin | 28.51M | 35.92M |
RAD | 1 | 0% Binance_USDT | 0% Binance_USDT | 5.95M | 0 |
DOOD | 18 | 0.0126% OrangeX | 0.00063% OKX | 33.89M | 11.83M |
MILK | 3 | 0.00125% Phemex | -0.0029% Mexc | 6.2M | 477.83K |
AERO | 25 | 0.00947% DyDx | -0.02065% CoinW | 51.51M | 29.84M |
NOT | 29 | 0.0025% CoinW | -0.00237% AscendEx | 38.99B | 22.27M |
MINA | 25 | 0.00128% Bydfi | -0.00969% Kraken | 39.32M | 15.24M |
SPELL | 14 | 0.00125% Phemex | -0.01627% Kraken | 16.69M | 8.76M |
MEME | 23 | 0.00936% Kucoin | -0.00264% CoinEx | 28.75M | 40.95B |
BADGER | 3 | 0.00125% DyDx | 0% Binance_USDT | 5.63M | 0 |
SOON | 19 | 0.01% OrangeX | -0.0233% XT | 33.09M | 15.29M |
AIXBT | 24 | 0.0025% XT | -0.00125% Whitebit | 53.59M | 254.54M |
BANK | 17 | 0.00256% XT | -0.00186% Kucoin | 37.12M | 7.05M |
REI | 4 | 0.0028% OrangeX | -0.005% Mexc | 7.04M | 1.16M |
HUMA | 21 | 0.00264% Kucoin | -0.0025% OrangeX | 46.06M | 21.59M |
2Z | 29 | 0.0025% CoinW | -0.0199% OrangeX | 37.53M | 356.94M |
SKY | 23 | 0.00135% Kucoin | -0.00678% Hyperliquid | 41.12M | 46.25M |
BLUAI | 18 | 0.02413% Aster | 0.00063% HTX | 45.72M | 8.99M |
DEFI | 1 | 0% Binance_USDT | 0% Binance_USDT | 5.13M | 0 |
YGG | 24 | 0.00921% Kraken | -0.00353% Kucoin | 45.81M | 15.14M |
CLO | 16 | 0.02797% Kucoin | 0.00054% Blofin | 33.62M | 13.06M |
RUNE | 23 | 0.00322% Kucoin | -0.00125% Whitebit | 41.28M | 18.75M |
TRUST | 18 | 0.00913% Toobit | -0.008% Aster | 28.35M | 11.33M |
PROM | 15 | 0.0048% Kucoin | -0.00001% Toobit | 41.84M | 14.91M |
KGEN | 19 | 0.0254% Aster | 0.00125% Phemex | 47.74M | 12.97M |
ESPORTS | 18 | 0.0083% XT | -0.00204% Kucoin | 40.06M | 12.34M |
BB | 22 | 0.0025% XT | -0.00323% Bitunix | 35.09M | 13.28M |
SANTOS | 9 | 0.00253% XT | 0.00054% Blofin | 21.52M | 7.19M |
STX | 28 | 0.0022% Tapbit | -0.00252% Hyperliquid | 43.29M | 25.69M |
ALPINE | 13 | 0.00402% Kucoin | 0.00059% Blofin | 16.53M | 7.16M |
XAI | 21 | 0.0085% Kucoin | -0.00914% CoinEx | 56.24M | 36.93M |
ALCH | 19 | 0.01206% CoinEx | -0.00125% BTCC | 18.98M | 49.66M |
LPT | 24 | 0.01% OrangeX | -0.00419% Kraken | 50.24M | 26.87M |
MORPHO | 24 | 0.00513% Kucoin | -0.00511% Bybit_USDT | 43.55M | 19.21M |
ASR | 15 | 0.00125% LBank | 0.00068% Blofin | 35.12M | 4.01M |
SHELL | 21 | 0.00345% Kucoin | -0.01211% Kraken | 247.13M | 8.54M |
RECALL | 19 | 0.00722% Kucoin | -0.00065% Bitunix | 31.08M | 10.91M |
ORBS | 9 | 0.00127% XT | -0.02022% Mexc | 6.26M | 2M |
ZORA | 27 | 0.00639% Blofin | -0.00179% HTX | 50.18M | 73.16M |
JASMY | 25 | 0.00625% BTCC | -0.00244% Kraken | 1.45B | 520.16M |
ERA | 18 | 0.00125% Phemex | -0.01383% Bitunix | 38.49M | 8.85M |
BAL | 1 | 0% Binance_USDT | 0% Binance_USDT | 4.43M | 0 |
NIL | 19 | 0.00251% XT | -0.00557% Hyperliquid | 39.42M | 7.32M |
STO | 14 | 0.0025% OrangeX | -0.01365% Bitget | 38.05M | 9.46M |
STMX | 1 | 0% Binance_USDT | 0% Binance_USDT | 4.37M | 0 |
YALA | 15 | 0.0025% XT | -0.01551% Kucoin | 79.46M | 7.44M |
1000000MOG | 14 | 0.00367% OrangeX | -0.00601% Kucoin | 31.56M | 11.55M |
FLM | 4 | 0.00125% Phemex | -0.41168% Coincatch | 7.78M | 0 |
42 | 13 | 0.02149% Kucoin | 0.00079% Blofin | 40.76M | 5.46M |
ORCA | 20 | 0.00674% Kucoin | -0.01% OrangeX | 30.7M | 17.02M |
KAS | 24 | 0.0025% OrangeX | -0.00072% Kucoin | 57.27M | 36.28M |
RAYSOL | 1 | 0.00125% Binance_USDT | 0.00125% Binance_USDT | 4.23M | 2.86M |
BLESS | 18 | 0.0174% OrangeX | 0.00112% Bitunix | 37.66M | 10.43M |
IN | 18 | 0.0025% XT | -0.00125% BTCC | 30.42M | 6.83M |
G | 11 | 0.00125% Phemex | -0.00915% Bitunix | 44.44M | 2.76M |
LAYER | 19 | 0.00695% Kraken | -0.01% OrangeX | 38.71M | 15.23M |
DEEP | 19 | 0.00867% Kucoin | -0.02696% Kraken | 28.36M | 11.14M |
YFI | 20 | 0.00378% Kucoin | -0.00172% Bybit_USDT | 34.16M | 14.06M |
ZEREBRO | 22 | 0.04478% OrangeX | -0.00004% Toobit | 53.29M | 41.14M |
SQD | 18 | 0.01006% XT | -0.0088% Bitunix | 48.61M | 12.68M |
ACT | 20 | 0.00325% AscendEx | -0.00125% BTCC | 540.64M | 20.42M |
